C:\Russ\SAINT JOHN THE BAPTIST_files\SAINT JOHN THE BAPTIST_files\SJTB Logo.tif
ST. JOHN THE BAPTIST SCHOOL 
SCRIP ORDER FORM
VENDOR % CERT VALUE QTY TUITION CREDIT TUITION CREDIT TOTAL TOTAL AMT DUE VENDOR % CERT VALUE QTY TUITION CREDIT TUITION CREDIT TOTAL TOTAL AMT DUE
RESTAURANTS
APPLEBEES 8% $25.00   $2.00 $0.00 $0.00 MAX & ERMA'S 13% $20.00   $2.60 $0.00 $0.00
ARBY'S 8% $10.00   $0.80 $0.00 $0.00 OLD COUNTRY BUFFET 5% $25.00   $1.25 $0.00 $0.00
AUNTIE ANNE'S 8% $10.00   $0.80 $0.00 $0.00 OLIVE GARDEN 9% $25.00   $2.25 $0.00 $0.00
BOB EVAN'S 10% $10.00   $1.00 $0.00 $0.00 OUTBACK STEAK 5% $25.00   $1.25 $0.00 $0.00
BOSTON MARKET 12% $10.00   $1.20 $0.00 $0.00 PANERA BREAD 9% $10.00   $0.90 $0.00 $0.00
BUCA DI BEPPO 8% $25.00   $2.00 $0.00 $0.00 P. F. CHANG'S 7% $25.00   $1.75 $0.00 $0.00
BURGER KING 4% $10.00   $0.40 $0.00 $0.00 PIZZA HUT 8% $10.00   $0.80 $0.00 $0.00
CHEESECAKE FACTORY 5% $25.00   $1.25 $0.00 $0.00 QDOBA 7% $25.00   $1.75 $0.00 $0.00
CHILI'S 11% $25.00   $2.75 $0.00 $0.00 RED LOBSTER 9% $25.00   $2.25 $0.00 $0.00
CHUCK E CHEESE 8% $10.00   $0.80 $0.00 $0.00 RED ROBIN 9% $10.00   $0.90 $0.00 $0.00
COLD STONE CREAMERY 8% $10.00   $0.80 $0.00 $0.00 ROCK BOTTOM 6% $25.00   $1.50 $0.00 $0.00
CRACKER BARREL 9% $10.00   $0.90 $0.00 $0.00 RUBY TUESDAY 8% $25.00   $2.00 $0.00 $0.00
DAVE & BUSTER'S 13% $25.00   $3.25 $0.00 $0.00 RUTHS CHRIS 10% $50.00   $5.00 $0.00 $0.00
DENNY'S 7% $10.00   $0.70 $0.00 $0.00 STARBUCKS 7% $10.00   $0.70 $0.00 $0.00
DOMINO'S PIZZA 5% $5.00   $0.25 $0.00 $0.00   7% $25.00   $1.75 $0.00 $0.00
DUNKIN' DONUTS 4% $10.00   $0.40 $0.00 $0.00 SUBWAY 3% $10.00   $0.30 $0.00 $0.00
EAT 'N PARK 10% $10.00   $1.00 $0.00 $0.00   3% $50.00   $1.50 $0.00 $0.00
  10% $25.00   $2.50 $0.00 $0.00 TEXAS ROADHOUSE 8% $25.00   $2.00 $0.00 $0.00
HARD ROCK CAFÉ 10% $25.00   $2.50 $0.00 $0.00 TGI FRIDAYS 8% $25.00   $2.00 $0.00 $0.00
HONEY BAKED HAM 12% $10.00   $1.20 $0.00 $0.00 WENDYS 4% $10.00   $0.40 $0.00 $0.00
KFC 9% $5.00   $0.45 $0.00 $0.00           $0.00 $0.00
LONG JOHN SILVERS 8% $5.00   $0.40 $0.00 $0.00           $0.00 $0.00
          $0.00 $0.00           $0.00 $0.00
          $0.00 $0.00              
LODGING / TRAVEL / ENTERTAINMENT
AMERICAN AIRLINES 8% $100.00   $8.00 $0.00 $0.00 FAIRMONT HOTELS 12% $100.00   $12.00 $0.00 $0.00
8% $250.00   $20.00 $0.00 $0.00 HYATT HOTELS 9% $25.00   $2.25 $0.00 $0.00
AVIS  8% $50.00   $4.00 $0.00 $0.00   9% $100.00   $9.00 $0.00 $0.00
BEST WESTERN 12% $25.00   $3.00 $0.00 $0.00 CHOICE HOTELS INTERNATIONAL 6% $25.00   $1.50 $0.00 $0.00
  12% $100.00   $12.00 $0.00 $0.00   6% $100.00   $6.00 $0.00 $0.00
BUDGET 8% $50.00   $4.00 $0.00 $0.00 MARRIOT / COURTYARD / FAIRFIELD / SPRING HILL SUITES / OTHER MARRIOT HOTELS 12% $50.00   $6.00 $0.00 $0.00
DISNEY 2% $25.00   $0.50 $0.00 $0.00 12% $100.00   $12.00 $0.00 $0.00
  2% $100.00   $2.00 $0.00 $0.00 TICKETMASTER 4% $50.00   $2.00 $0.00 $0.00
  2% $1,000.00   $20.00 $0.00 $0.00              
TOTAL 0 $0.00 $0.00 TOTAL 0 $0.00 $0.00
VENDOR % CERT VALUE QTY TUITION CREDIT TUITION CREDIT TOTAL TOTAL AMT DUE VENDOR % CERT VALUE QTY TUITION CREDIT TUITION CREDIT TOTAL TOTAL AMT DUE
SPECIALTY STORES
ACE HARDWARE 4% $25.00   $1.00 $0.00 $0.00 KAY JEWELERS 12% $50.00   $6.00 $0.00 $0.00
ADVANCE AUTO PARTS 7% $25.00   $1.75 $0.00 $0.00 K B TOYS  9% $20.00   $1.80 $0.00 $0.00
AMAZON.COM 4% $25.00   $1.00 $0.00 $0.00 K MART 4% $25.00   $1.00 $0.00 $0.00
AMERICAN EAGLE OUTFITTERS 9% $25.00   $2.25 $0.00 $0.00   4% $50.00   $2.00 $0.00 $0.00
B. DALTON BOOK / BARNES & NOBLE 9% $10.00   $0.90 $0.00 $0.00 KOHL'S  *CC 4% $25.00   $1.00 $0.00 $0.00
  9% $25.00   $2.25 $0.00 $0.00   4% $100.00   $4.00 $0.00 $0.00
BABIES R US / TOYS R US 1.5% $20.00   $0.30 $0.00 $0.00 LL BEAN 15% $25.00   $3.75 $0.00 $0.00
BATH & BODY / WHITE BARN CANDLE CO 13% $10.00   $1.30 $0.00 $0.00   15% $100.00   $15.00 $0.00 $0.00
  13% $25.00   $3.25 $0.00 $0.00 LAND'S END 9% $25.00   $2.25 $0.00 $0.00
BED, BATH & BEYOND 7% $25.00   $1.75 $0.00 $0.00 9% $100.00   $9.00 $0.00 $0.00
BEST BUY 2% $25.00   $0.50 $0.00 $0.00 LIMITED 9% $25.00   $2.25 $0.00 $0.00
  2% $100.00   $2.00 $0.00 $0.00 LINENS-N-THINGS 8% $25.00   $2.00 $0.00 $0.00
  2% $250.00   $5.00 $0.00 $0.00 LOWE'S  **CC 4%